Implementation Outcome | Measurement | Level |
Reach | # of total patients that the CDS activated on / # of total eligible TBI patients | Patient – Level |
Effectiveness | • VTE and Bleeding Event Rates (unadjusted and adjusted) | Patient—Level |
• Transfusion Requirements (unadjusted and adjusted) | ||
• Mortality (unadjusted and adjusted) | ||
Equity | • Number of patients that receive adherence across demographic groups (race, ethnic, sex, and age) | Patient – Level |
• Effectiveness outcomes (VTE, bleeding event rate, and mortality) across demographic groups | ||
Adoption Implementation | Number of patients that received adherence with the CPG per site or provider/ number of eligible patients per site or provider | Hospital, Provider-Level |
- All-or-none by implementation site | ||
- All-or-none by trauma provider | ||
- Adoption at hospital level by risk level (low, medium, high) | ||
Fidelity to the CPG: | Patient—Level | |
• Appropriate agent used (e.g. enoxaparin, unfractionated heparin) | ||
• Appropriate dose delivered | ||
• Dose delivered at appropriate time after admission CDS provider training proficiency by implementation site | ||
CDS order bundle utilization by implementation site | ||
CDS IT integration time (in hours) | ||
Maintenance | • Percent of patients that received the CPG at 6 months post implementation | Patient / Provider Level |
• Provider adoption 6 months post implementation | ||
• Average provider score on guideline proficiency quiz (compared to baseline) |